Please enter below the street name (partial names are just fine).
Once the street is found, click the INFO link to display the trash recycling information related to it.
| ZONE | STREET | ENTIRE or PARTIAL STREET | INFO | DOOR TO DOOR |
|---|---|---|---|---|
| CARP | Abetone (Via) | Entire Street | 3 | NO |
| BERT | Abriani P. (Via) | Entire Street | 2 | NO |
| CARP | Acquedotto Rom.(Str.dell') | Entire Street | 3 | NO |
| Adda (Via) | Entire Street | 18 | NO | |
| Adenauer K. (Via) | Entire Street | 18 | NO | |
| Adige (Via) | Entire Street | 18 | NO | |
| Alberi E. (Via) | Entire Street | 15B | NO | |
| Albinoni T. (Via) | Entire Street | 18 | NO | |
| MARO | Albricci A.o (Via) | Entire Street | 7 | NO |
| Aleardi A.o (Via) | Entire Street | 18 | NO | |
| Alfieri V. (Via) | Entire Street | 18 | NO | |
| Aliani L. (Via) | Entire Street | 18 | NO | |
| CASA | Alidosio (Str.degli) | Entire Street | 14 | NO |
| Allegri G. (Via) | Entire Street | 18 | NO | |
| Allende S. (Via) | Entire Street | 18 | NO | |
| Alpino P.o (Via) | Entire Street | 18 | NO | |
| CARP | Ambrosini (Strada) | Entire Street | 3 | NO |
| RIVB | Amendola G.i (Via) | Entire Street | 11 | NO |
| ANCO | Anconetta (Viale) | Entire Street | 9 | NO |
| Angeli (Levà degli) | Entire Street | 25 | NO | |
| Anguissola S. (Via) | Entire Street | 18 | NO | |
| Annecy (Viale) | Entire Street | 15 | NO | |
| ANCO | Anti S. (Via) | Entire Street | 9 | NO |
| MARO | Antinori O. (Via) | Entire Street | 7 | NO |
| Apolloni G. (Contrà) | Entire Street | 25 | NO | |
| Araceli (Piazza) | Entire Street | 22 | NO | |
| Araceli (Stradella) | Entire Street | 22 | NO | |
| Ariosto L. (Via) | Entire Street | 18 | NO | |
| Arnaldi R. (Via) | Entire Street | 18 | NO | |
| Arsenale (Via dell') | Entire Street | 18 | NO | |
| Z.IND | Artigianato (Via dell') | Entire Street | 26 | NO |
| Arzignano (Via) | Entire Street | 15B | NO | |
| Asiago (Via) | Entire Street | 15B | NO | |
| Aspromonte (Via) | Entire Street | 18 | NO | |
| Astichello (V.le) | Entire Street | 18 | NO | |
| Bacchiglione (Viale) | Entire Street | 15B | NO | |
| BERT | Bachelet V. (Via) | Entire Street | 2 | YES |
| Baden Powell (Via) | Entire Street | 18 | NO | |
| Bainsizza (Via) | Entire Street | 18 | NO | |
| CASA | Balsego (Strada del) | Entire Street | 14 | YES |
| Banca Popolare (Stradella) | Entire Street | 25 | NO | |
| Baracca F. (Via) | Entire Street | 18 | NO | |
| Baragia N. (P.le) | Entire Street | 18 | NO | |
| RIVB | Barbarano (Via) | Entire Street | 11 | NO |
| ANCO | Barbaro E.a (Via) | Entire Street | 9 | YES |
| Barbieri G. (Via) | Entire Street | 18 | NO | |
| Barche (Contrà delle) | Entire Street | 22 | NO | |
| Barche (Str.lla delle) | Entire Street | 22 | NO | |
| Bardella V. (Via) | Entire Street | 18 | NO | |
| Baretti G. (Via) | Entire Street | 18 | NO | |
| MARO | "Bartolomeo da Breg. Beato (Via)" | Entire Street | 7 | YES |
| Bassani F. (Via) | Entire Street | 18 | NO | |
| Bassano (Via) | Entire Street | 15B | NO | |
| Bassi U. (Via) | Entire Street | 18 | NO | |
| Batt. Aosta (Via) | Entire Street | 18 | NO | |
| CARP | Batt. Edolo (Via) | Entire Street | 3 | YES |
| CARP | Batt. Feltre (Via) | Entire Street | 3 | YES |
| Batt. Framarin (Viale) | Entire Street | 18 | NO | |
| CARP | Batt. Monte Baldo (Via) | Entire Street | 3 | YES |
| Batt. Monte Berico (Via) | Entire Street | 22 | NO | |
| Batt. Monte Spluga (Via) | Entire Street | 18 | NO | |
| Batt. Morbegno (Via) | Entire Street | 18 | NO | |
| Batt. Sette Comuni (Via) | Entire Street | 18 | NO | |
| Batt. Stelvio (Via) | Entire Street | 18 | NO | |
| Batt. Tirano (Via) | Entire Street | 18 | NO | |
| CARP | Batt. Val Camonica (Via) | Entire Street | 3 | YES |
| CARP | Batt. Val Chiese (Via) | Entire Street | 3 | YES |
| Batt. Val Leogra (Via) | Entire Street | 18 | NO | |
| Batt. Val Vestone (Via) | Entire Street | 18 | NO | |
| CARP | Batt. Valtellina (Via) | Entire Street | 3 | YES |
| Batt. Vicenza (Via) | Entire Street | 18 | NO | |
| Battista da Vicenza (Via) | Entire Street | 18 | NO | |
| Battisti C. (Via) | Entire Street | 25 | NO | |
| Beccariette (Via) | Entire Street | 28 | NO | |
| Bedeschi (Via) | Entire Street | 18 | NO | |
| Bedin G. (Via) | Entire Street | 18 | NO | |
| Beggiato F. (Via) | Entire Street | 18 | NO | |
| Bellavitis G. (Via) | Entire Street | 18 | NO | |
| Belli V. (Via) | Entire Street | 18 | NO | |
| Bellini V. (Via) | Entire Street | 18 | NO | |
| Belluzzi D. (Via) | Entire Street | 15B | NO | |
| Beltrame A. (Via) | Entire Street | 18 | NO | |
| Benedetto Marcello (Via) | Entire Street | 18 | NO | |
| Berardi F. (Via) | Entire Street | 18 | NO | |
| CARP | Beregane (Strada delle) | Entire Street | 3 | YES |
| Berga (Borgo) | Entire Street | 15B | NO | |
| Berlendis F. (Via) | Entire Street | 18 | NO | |
| CARP | Bernina (Via) | Entire Street | 3 | YES |
| Beroaldi P. (Via) | Entire Street | 18 | NO | |
| BERT | Bertesina (Strada di) | 26 - 554 / 209 - 44 | 2 | YES |
| ANCO | Bertesina (Strada di) | 4 - 170 / 1 - 99 | 9 | YES |
| BERT | Bertesinella (strada di) | Entire Street | 2 | YES |
| Bertolo G. M. (Via) | 14 - 50 | 18 | NO | |
| RIVB | Bertolo G. M. (Via) | 52 - 86 / 9 - 39 | 11 | NO |
| BERT | Bevilacqua A. (Via) | Entire Street | 2 | YES |
| Bezzecca (Via) | Entire Street | 18 | NO | |
| Biade (Piazza delle) | Entire Street | 25 | NO | |
| Biron di Sopra (Strada) | 12 - 74 / 1 - 75 | 18 | NO | |
| CARP | Biron di Sopra (Strada) | 76 - 218 / 77 - 221 | 3 | YES |
| CARP | Biron di Sotto (Strada) | Entire Street | 3 | YES |
| RIVB | Bisortole (Strada di) | Entire Street | 11 | YES |
| Bissari (Corte dei) | Entire Street | 25 | NO | |
| Bixio N. (Via) | Entire Street | 18 | NO | |
| CASA | Boccaccio G.i (Via) | Entire Street | 14 | YES |
| Boccherini L. (Via) | Entire Street | 18 | NO | |
| Boffalora (Via) | Entire Street | 18 | NO | |
| Boito A. (Via) | Entire Street | 18 | NO | |
| Boldrini N. (Via) | Entire Street | 18 | NO | |
| Bologna (Piazzale) | Entire Street | 15 | NO | |
| ANCO | Bonacossi B. (Via) | Entire Street | 9 | YES |
| Bonamico L. (Via) | Entire Street | 18 | NO | |
| Bonato M. (Via) | Entire Street | 18 | NO | |
| Bonioli C. (Via) | Entire Street | 18 | NO | |
| Bonollo G. (Via) | Entire Street | 27 | NO | |
| RIVB | Bonomi I. (Via) | Entire Street | 11 | NO |
| Borella C. (Via) | Entire Street | 18 | NO | |
| Borghetto (Contrà del) | Entire Street | 22 | NO | |
| Borghetto (Stradella) | Entire Street | 22 | NO | |
| MARO | Borghetto di Saviabona (Str.del) | Entire Street | 7 | YES |
| BERT | Borgo C. (Via) | Entire Street | 2 | YES |
| Bortolan D. (Via) | Entire Street | 18 | NO | |
| Boschetti B. (Via) | Entire Street | 18 | NO | |
| Boschiero R. (Via) | Entire Street | 18 | NO | |
| Boselli P. (Via) | Entire Street | 18 | NO | |
| BERT | Bottazzi (Via) | Entire Street | 2 | YES |
| MARO | Bottego V. (Via) | Entire Street | 7 | YES |
| Brandellero B. (Via) | Entire Street | 18 | NO | |
| ANCO | Breganze (Via) | Entire Street | 9 | YES |
| CARP | Brennero (Via) | Entire Street | 3 | YES |
| Brenta (Via) | Entire Street | 18 | NO | |
| Bressan B. (Via) | Entire Street | 18 | NO | |
| Brig. Forli' (Via) | Entire Street | 18 | NO | |
| Brig. Granat. di Sardegna (Via) | Entire Street | 18 | NO | |
| Brig. Liguria (Via) | Entire Street | 18 | NO | |
| Brig. Regina (Via) | Entire Street | 18 | NO | |
| Brig. Sassari (Via) | Entire Street | 18 | NO | |
| Brig. Toscana (Via) | Entire Street | 18 | NO | |
| Brocchi G. (Via) | Entire Street | 18 | NO | |
| Brotton (Viale del) | Entire Street | 18 | NO | |
| Brunialti A. (Via) | Entire Street | 18 | NO | |
| Buonconsiglio G. (Via) | Entire Street | 18 | NO | |
| Buozzi B. (Via) | Entire Street | 18 | NO | |
| Burci (Contrà dei) | Entire Street | 22 | NO | |
| Busa della Contessa (Via) | Entire Street | 18 | NO | |
| Busa S.Michele (Contrà) | Entire Street | 22 | NO | |
| Busato G. (Contrà) | Entire Street | 27 | NO | |
| CASA | Businello (Strada) | Entire Street | 14 | YES |
| Cà Alte (Via) | Entire Street | 18 | NO | |
| BERT | Cà Balbi (Strada di) | Entire Street | 2 | YES |
| RIVB | Cà Tosate (Strada delle) | Entire Street | 11 | YES |
| Cabianca J. (Contrà) | Entire Street | 25 | NO | |
| Caboto S. (Via) | Entire Street | 18 | NO | |
| Cadamosto A. (Via) | Entire Street | 18 | NO | |
| CARP | Cadibona (Via) | Entire Street | 3 | YES |
| Cadorna R. (Via) | Entire Street | 18 | NO | |
| Cagni U. (Via) | Entire Street | 18 | NO | |
| BERT | Caimpenta (Contrà della) | Entire Street | 2 | YES |
| Cairoli (Via dei) | Entire Street | 18 | NO | |
| Calatafimi (Via) | Entire Street | 18 | NO | |
| Calderari O. (Via) | Entire Street | 18 | NO | |
| Calvi P. (Via) | Entire Street | 18 | NO | |
| ANCO | Camaldolesi (Via dei) | Entire Street | 9 | YES |
| CASA | Caminer E. (Via) | Entire Street | 14 | YES |
| Camisano (Viale) | Entire Street | 18 | NO | |
| Campiglia M. (Via) | Entire Street | 18 | NO | |
| ANCO | Candia (Via) | Entire Street | 9 | YES |
| Canneti F. (Contrà) | Entire Street | 25 | NO | |
| Canove (Contrà delle) | Entire Street | 25 | NO | |
| Canove Vecchie (Contrà delle) | Entire Street | 25 | NO | |
| Cansiglio (Via) | Entire Street | 18 | NO | |
| Cantarane (Contrà) | Entire Street | 22 | NO | |
| Cantore A. (Via) | Entire Street | 18 | NO | |
| Cantù C. (Via) | Entire Street | 18 | NO | |
| CASA | Caperse (Strada delle) | Entire Street | 14 | YES |
| MARO | Capitanio U. (Via) | Entire Street | 7 | YES |
| Capparozzo G. (Via) | Entire Street | 18 | NO | |
| Cappellari G. (Via) | Entire Street | 18 | NO | |
| BERT | Cappelletti (Via) | Entire Street | 2 | YES |
| Cappello L. (Via) | Entire Street | 18 | NO | |
| Cappuccine (Stradella delle) | Entire Street | 22 | NO | |
| Cappuccini (Str.lla dei) | Entire Street | 18 | NO | |
| Cappuccini (Via dei) | Entire Street | 18 | NO | |
| RIVB | Capraia (Via) | Entire Street | 11 | NO |
| RIVB | Caprera (Via) | Entire Street | 11 | NO |
| RIVB | Capri (Via) | Entire Street | 11 | NO |
| CARP | Capuleti (Via dei) | Entire Street | 3 | YES |
| Carducci G. (Viale) | Entire Street | 18 | NO | |
| Caregaro Negrin A. (Via) | Entire Street | 18 | NO | |
| Cariolato D. (Via) | Entire Street | 18 | NO | |
| CASA | Carli G. (Via) | Entire Street | 14 | YES |
| Carpagnon (Contrà) | Entire Street | 22 | NO | |
| CARP | Carpaneda (Strada della) | Entire Street | 3 | YES |
| Carpioni G. (Via) | Entire Street | 18 | NO | |
| Carso (Via del) | Entire Street | 18 | NO | |
| Carta D. (Via) | Entire Street | 18 | NO | |
| Casa Nostra (P.le) | Entire Street | 18 | NO | |
| Casale (Borgo) | Entire Street | 15B | NO | |
| Casale (Strada di) | 4 - 12 / 5 - 29 | 18 | NO | |
| CASA | Casale (Strada di) | 14 - 860 / 31 - 761 | 14 | YES |
| CASA | Casalini A. (Via) | Entire Street | 14 | YES |
| Casanova (Via) | Entire Street | 18 | NO | |
| Casarotto (Pista ciclabile) | Entire Street | 15 | NO | |
| Casarsa (Via) | Entire Street | 18 | YES | |
| Casermette (Via delle) | Entire Street | 18 | NO | |
| BERT | Casone (Via delle) | Entire Street | 2 | YES |
| Cassetti G. (Via) | Entire Street | 18 | NO | |
| Castelfidardo (Via) | Entire Street | 18 | NO | |
| Castellini S. (Via) | Entire Street | 22 | NO | |
| Castello (Piazza del) | Entire Street | 25 | NO | |
| Catalani A. (Via) | Entire Street | 18 | NO | |
| Catena (Contrà della) | Entire Street | 25 | NO | |
| CARP | Cattane (Strada delle) | 62 - 198 / 79 - 119 | 3 | YES |
| Cattane (Strada delle) | 2 - 60 / 1 - 77 | 18 | NO | |
| Cattaneo C. (Via) | 2 - 34 / 1 - 49 | 22 | NO | |
| Cattaneo C. (Via) | 36 - 66 / 51 - 77 | 18 | NO | |
| Cav.Vitt.Veneto (Via) | Entire Street | 18 | NO | |
| Cavalcavia (Strada del) | Entire Street | 18 | NO | |
| Cavalli L. (Via) | Entire Street | 18 | NO | |
| BERT | Caveggiara (Strada della) | Entire Street | 2 | YES |
| Caviglia E. (Via) | Entire Street | 18 | NO | |
| Cavour C. (Contrà) | Entire Street | 25 | NO | |
| Ceccarini G. (Via) | Entire Street | 18 | NO | |
| BERT | Ceccato (Via) | Entire Street | 2 | YES |
| MARO | Cecchi A. (Via) | Entire Street | 7 | YES |
| Cecchin G. (Via) | Entire Street | 18 | NO | |
| Cederle G. (Via) | Entire Street | 18 | NO | |
| RIVB | Cefalonia (Via) | Entire Street | 11 | NO |
| Cengio (Via) | Entire Street | 18 | NO | |
| Z.IND | Ceramica (Via della) | Entire Street | 26 | NO |
| Cerato D. (Via) | Entire Street | 18 | NO | |
| CARP | Cereda (Via) | Entire Street | 3 | YES |
| Cernaia (Via) | Entire Street | 18 | NO | |
| BERT | Cesare Augusto (Viale) | Entire Street | 2 | YES |
| Checcozzi G. (Via) | Entire Street | 18 | NO | |
| MARO | Chiarini G. (Via) | Entire Street | 7 | YES |
| Chiesa D. (Via) | Entire Street | 18 | NO | |
| MARO | Chiesa di Polegge(Str.della) | Entire Street | 7 | YES |
| Chilesotti G. (Via) | Entire Street | 18 | NO | |
| Z.IND | Chimica (Via della) | Entire Street | 26 | NO |
| Chiminelli L. (Via) | Entire Street | 18 | NO | |
| Chinotto A. (Via) | Entire Street | 27 | NO | |
| Chioare (Contrà delle) | Entire Street | 22 | NO | |
| Chiodi F. (Via) | Entire Street | 18 | NO | |
| CASA | Cialdini E. (Viale) | Entire Street | 14 | YES |
| CARP | Cilea F. (Via) | Entire Street | 3 | YES |
| Cilento (Via del) | Entire Street | 18 | NO | |
| CARP | Cimarosa D. (Via) | Entire Street | 3 | YES |
| Cimitero (Viale del) | Entire Street | 18 | NO | |
| MARO | Cimitero di Polegge (Strada del) | Entire Street | 7 | YES |
| Cimone (Via) | Entire Street | 18 | NO | |
| RIVB | Cipro (Via) | Entire Street | 11 | NO |
| ANCO | Civran G. (Via) | Entire Street | 9 | YES |
| BERT | Cocchetti Beata Ann.(Via) | Entire Street | 2 | YES |
| Col d' Echele (Via) | Entire Street | 18 | NO | |
| Col del Rosso (Via) | Entire Street | 18 | NO | |
| CASA | Colombaretta (Str.della) | Entire Street | 14 | YES |
| Colombo C. (Via) | Entire Street | 18 | NO | |
| BERT | Coltura Camisana (Str.della) | Entire Street | 2 | YES |
| BERT | Coltura del Tesina (Str.della) | Entire Street | 2 | YES |
| RIVB | Commenda (Strada della) | Entire Street | 11 | YES |
| Z.IND | Commercio (Via del) | Entire Street | 26 | NO |
| Conforto da Costozza (Via) | Entire Street | 18 | NO | |
| Corbetta G. (Via) | Entire Street | 18 | NO | |
| ANCO | Cordellina L. (Via) | Entire Street | 9 | YES |
| Cordenons P. (Via) | Entire Street | 25 | NO | |
| Corelli A. (Via) | Entire Street | 18 | NO | |
| Cormons (Via) | Entire Street | 18 | NO | |
| Cornoleo (Contrà) | Entire Street | 25 | NO | |
| Corpus Domini (Contrà) | Entire Street | 27 | NO | |
| Corradini F. (Via) | Entire Street | 18 | NO | |
| Corridoni F. (Via) | Entire Street | 18 | NO | |
| CARP | Costabissara (Strada di) | Entire Street | 3 | YES |
| Costalunga F. (Via) | Entire Street | 18 | NO | |
| Costantini G. (Via) | Entire Street | 18 | NO | |
| MARO | Cresole (Via) | Entire Street | 7 | YES |
| MARO | Cresolella (Strada della) | Entire Street | 7 | YES |
| Cricoli (Viale) | Entire Street | 18 | NO | |
| Crispi F. (Galleria) | Entire Street | 18 | NO | |
| Crispi F. (Viale) | Entire Street | 18 | NO | |
| RIVB | Cristofferi G. (Via) | Entire Street | 11 | NO |
| ANCO | Crosara A. (Via) | Entire Street | 9 | YES |
| ANCO | Cul De Ola (Strada) | Entire Street | 9 | YES |
| Curtatone (Via) | Entire Street | 18 | NO | |
| Da Ponte L. (Via) | Entire Street | 18 | NO | |
| RIVB | Da Porto L. (Via) | Entire Street | 11 | NO |
| D'Acquisto S. (Via) | Entire Street | 18 | NO | |
| CARP | Dal Martello (Strada) | Entire Street | 3 | YES |
| Dal Molin T. (Via) | Entire Street | 18 | NO | |
| Dal Pozzo A. (Via) | Entire Street | 18 | NO | |
| BERT | Dal Prà (Strada) | Entire Street | 2 | YES |
| Dal Verme J. (Viale) | Entire Street | 18 | NO | |
| BERT | Dalla Chiesa C.A.Gen. (Via) | Entire Street | 2 | YES |
| BERT | Dalla Pozza A. (Via) | Entire Street | 2 | NO |
| Dalla Scola B. (Via) | Entire Street | 18 | NO | |
| ANCO | Dall'Acqua A. (Via) | Entire Street | 9 | NO |
| Dalmazia (Viale) | Entire Street | 27 | NO | |
| D'Alviano B. (Viale) | Entire Street | 18 | NO | |
| Dandolo E. (Via) | Entire Street | 18 | NO | |
| D'Annunzio G. (Via) | Entire Street | 18 | NO | |
| CASA | Dante A. (Viale) | Entire Street | 14 | NO |
| CASA | D'Azeglio M. (Viale) | Entire Street | 14 | NO |
| De Amicis E. (Via) | Entire Street | 18 | NO | |
| De Campesani B. (Vicolo) | Entire Street | 18 | NO | |
| De' Conti N. (Via) | Entire Street | 18 | NO | |
| ANCO | De Faveri S. (Via) | Entire Street | 9 | NO |
| De Ferreti Ferreto (Via) | Entire Street | 18 | NO | |
| De Gasperi A. (P.le) | Entire Street | 22 | NO | |
| De Mori G. (Via) | Entire Street | 18 | NO | |
| De Muri E. (Via) | Entire Street | 18 | NO | |
| RIVB | De Nicola E. (Via) | Entire Street | 11 | NO |
| De' Pieri A. (Via) | Entire Street | 18 | NO | |
| De Proti G. (Contrà) | Entire Street | 25 | NO | |
| De Sanctis F. (Via) | Entire Street | 18 | NO | |
| Del Grande N. (Via) | Entire Street | 15B | NO | |
| Del Prete C. (Via) | Entire Street | 18 | NO | |
| Deledda G. (Via) | Entire Street | 18 | NO | |
| Depretis A. (Via) | Entire Street | 18 | NO | |
| Di Velo G.E. (Via) | Entire Street | 18 | NO | |
| Dian G. (Via) | Entire Street | 18 | NO | |
| Diaz A. (Viale) | 4 - 70 | 15 | NO | |
| MARO | Diaz A. (Viale) | 51 - 71 | 7 | NO |
| CASA | Dieci Giugno (Viale) | 8 - 256 / 39 - 265 | 14 | NO |
| Dieci Giugno (Viale) | 3 - 33 | 18 | NO | |
| Dieci Martiri (Viale) | Entire Street | 15B | NO | |
| Divisione Acqui (Via) | Entire Street | 18 | NO | |
| Z.IND | Divisione Folgore (Via) | Entire Street | 26 | NO |
| Divisione Julia (Viale) | Entire Street | 18 | NO | |
| Do Rode (Contrà) | Entire Street | 25 | NO | |
| Domeniconi (Strada) | Entire Street | 18 | NO | |
| ANCO | Don Lora D. (Via) | Entire Street | 9 | YES |
| RIVB | Don Minzoni G. (Via) | Entire Street | 11 | NO |
| Don Zanon O. (Via) | Entire Street | 18 | NO | |
| Donizetti G. (Via) | Entire Street | 18 | NO | |
| Due Ferrate (Via delle) | Entire Street | 18 | NO | |
| Duomo (P.zzetta del) | Entire Street | 25 | NO | |
| Duomo (Piazza del) | Entire Street | 25 | NO | |
| Duomo (Stradella del) | Entire Street | 25 | NO | |
| Durando (Via) | Entire Street | 18 | NO | |
| Z.IND | Economia (Via dell') | Entire Street | 26 | NO |
| Z.IND | Edilizia (Via dell') | Entire Street | 26 | NO |
| Edison T.A. (Via) | Entire Street | 15 | NO | |
| RIVB | Einaudi L. (Via) | Entire Street | 11 | NO |
| RIVB | Elba (Via) | Entire Street | 11 | NO |
| Z.IND | Elettronica (Via dell') | Entire Street | 26 | NO |
| Elsi F. (Vialetto) | Entire Street | 18 | NO | |
| Eman.Fil.Di Savoia (Via) | Entire Street | 18 | NO | |
| Emerson R.W. (Via) | Entire Street | 15 | NO | |
| BERT | Emiliani G.S. (Via) | Entire Street | 2 | YES |
| Erbe (Piazza delle) | Entire Street | 25 | NO | |
| Eretenio (Viale) | Entire Street | 27 | NO | |
| Europa (Viale) | Entire Street | 18 | NO | |
| Fabbro (Via del) | Entire Street | 18 | NO | |
| Fabiani R. (Via) | Entire Street | 18 | NO | |
| ANCO | Fabris L.M. (Via) | Entire Street | 9 | YES |
| Facchinetti G. (Via) | Entire Street | 18 | NO | |
| Faccio L. (Via) | Entire Street | 18 | NO | |
| Faccioli G. (Via) | Entire Street | 18 | NO | |
| BERT | Faedo (Via) | Entire Street | 2 | YES |
| RIVB | Faggin (Via) | Entire Street | 11 | YES |
| BERT | Falcone e Borsellino (Via) | Entire Street | 2 | YES |
| CARP | Falzarego (Via) | Entire Street | 3 | YES |
| Fantoni G. (Via) | Entire Street | 22 | NO | |
| Farini C. (Via) | Entire Street | 18 | NO | |
| Fascina (Contrà della) | Entire Street | 28 | NO | |
| Fasolo G.A. (Via) | Entire Street | 18 | NO | |
| Fermi E. (Via) | Entire Street | 18 | NO | |
| RIVB | Ferrari G. (Via) | Entire Street | 11 | YES |
| Ferrarin A. (Viale) | 2 - 68 / 1 - 73 | 18 | NO | |
| MARO | Ferrarin A. (Viale) | 70 - 122 / 75 - 155 | 7 | YES |
| BERT | Ferrazzi G. (Via) | Entire Street | 2 | YES |
| Ferreri Z. (Via) | Entire Street | 18 | NO | |
| Festari G. (Via) | Entire Street | 18 | NO | |
| Filippi F. (Via) | Entire Street | 15B | NO | |
| Filippini (Stradella dei) | Entire Street | 25 | NO | |
| Filzi F. (Via) | Entire Street | 18 | NO | |
| BERT | Fina E. (Via) | Entire Street | 2 | YES |
| Fincato G. (Via) | Entire Street | 18 | NO | |
| Fioretti F. (Via) | Entire Street | 18 | NO | |
| Firenze (Via) | Entire Street | 15 | NO | |
| Z.IND | Fisica (Via della) | Entire Street | 26 | NO |
| Fiume (Viale) | Entire Street | 18 | NO | |
| Fogazzaro A. (Corso) | 16 - 260 / 67 - 19 | 22 | NO | |
| Fogazzaro A. (Corso) | 2 - 114 / 1 - 65 | 25 | NO | |
| Fogolino M. (Via) | Entire Street | 18 | NO | |
| Fontana G. (Via) | Entire Street | 25 | NO | |
| Fontanelle (Contrà delle) | Entire Street | 22 | NO | |
| MARO | Forlanini E. (Via) | Entire Street | 7 | YES |
| Formenton T. (Via) | Entire Street | 18 | NO | |
| BERT | Formica D. (Via) | Entire Street | 2 | YES |
| Fornaci (Via delle) | Entire Street | 18 | NO | |
| Forti C.Padova (Str.lla di) | Entire Street | 22 | NO | |
| Forti S.Francesco (Contrà dei) | Entire Street | 22 | NO | |
| BERT | Foscarina (Via) | Entire Street | 2 | YES |
| Foscolo (Via) | Entire Street | 18 | NO | |
| Fossetta (Contrà della) | Entire Street | 22 | NO | |
| Fossetta (Strella della) | Entire Street | 22 | NO | |
| Fracanzan (Via) | Entire Street | 18 | NO | |
| Fraccon (P.le) | Entire Street | 15B | NO | |
| CARP | Franchetti (Via) | Entire Street | 3 | YES |
| RIVB | Franco (Via) | Entire Street | 11 | NO |
| Frasche del Gambero (Contrà) | Entire Street | 25 | NO | |
| CARP | Frassini (Via dei) | Entire Street | 3 | YES |
| Fratelli Albanese (Via) | Entire Street | 18 | NO | |
| Fratelli Bandiera (Viale) | Entire Street | 18 | NO | |
| ANCO | Fratelli Caldonazzo (Via) | Entire Street | 9 | YES |
| Fratelli Coronaro (Via) | Entire Street | 15B | NO | |
| ANCO | Fratelli Levis (Via) | Entire Street | 9 | YES |
| RIVB | Fratelli Rosselli (Via) | Entire Street | 11 | NO |
| Fratelli Stuparich (Via) | Entire Street | 18 | NO | |
| Fratelli Wright (Via) | Entire Street | 15 | NO | |
| CARP | Frescobaldi (Via) | Entire Street | 3 | YES |
| Fulton (Largo) | Entire Street | 15 | NO | |
| Fusinato (Viale) | Entire Street | 18 | NO | |
| Fusinieri A. (Viale) | 62 - 86 / 69 - 85 | 18 | NO | |
| Fusinieri A. (Viale) | 2 - 60 / 1 - 65 | 18 | NO | |
| MARO | Gaeta (Via) | Entire Street | 7 | YES |
| Gagliardotti (Via) | Entire Street | 18 | NO | |
| Gaia (Via) | Entire Street | 18 | NO | |
| Galilei (Via) | Entire Street | 15B | NO | |
| Galizzi (Via) | Entire Street | 18 | NO | |
| Gallo (Via) | Entire Street | 15B | NO | |
| Galvani (Via) | Entire Street | 15B | NO | |
| Gamba B. (Via) | Entire Street | 18 | NO | |
| Gandhi (Via) | Entire Street | 18 | NO | |
| Garibaldi (Contrà) | Entire Street | 25 | NO | |
| Garigliano (Via) | Entire Street | 18 | NO | |
| Garofolino (Str.lla del) | Entire Street | 25 | NO | |
| ANCO | Garzadori (Via) | Entire Street | 9 | YES |
| Gasparella G. (Via) | Entire Street | 18 | NO | |
| Gasparoni (Via) | Entire Street | 18 | NO | |
| Gazzolle (Via) | Entire Street | 25 | NO | |
| Genova (Via) | Entire Street | 15 | NO | |
| Gentiloni (Viale) | Entire Street | 18 | NO | |
| MARO | Gessi (Via) | Entire Street | 7 | YES |
| Ghellini (Via) | Entire Street | 18 | NO | |
| MARO | Ghiotto (Via) | Entire Street | 7 | YES |
| MARO | Ghirotti (Via) | Entire Street | 7 | YES |
| Giacosa (Via) | Entire Street | 18 | NO | |
| Giardino (Via) | Entire Street | 18 | NO | |
| Giaretta (Via) | Entire Street | 18 | NO | |
| Giazzon (Via) | Entire Street | 18 | NO | |
| Gioberti (Via) | Entire Street | 18 | NO | |
| Gioia (P.tta) | Entire Street | 18 | NO | |
| Giolitti (Via) | Entire Street | 18 | NO | |
| Giordano (Via) | Entire Street | 18 | NO | |
| Giorgione (Viale) | Entire Street | 18 | NO | |
| Giotto (Via) | Entire Street | 15 | NO | |
| Giovanni Da Pedemuro (Via) | Entire Street | 18 | NO | |
| ANCO | Girotto (Via) | Entire Street | 9 | NO |
| MARO | Giulietti (Via) | Entire Street | 7 | YES |
| Giuriato A. (Via) | Entire Street | 18 | NO | |
| Giuriolo (Viale) | Entire Street | 15 | NO | |
| Giusti (P.le) | Entire Street | 27 | NO | |
| Goethe (Largo) | Entire Street | 22 | NO | |
| CASA | Gogna (Strada di)- no # 185 | Entire Street | 14 | YES |
| CASA | Gogna (Strada di) | civ. 185 | 18 | NO |
| Goito (Via) | Entire Street | 18 | NO | |
| Goldoni (Via) | Entire Street | 18 | NO | |
| Gonzati V. (Via) | Entire Street | 18 | NO | |
| RIVB | Gorgona (Via) | Entire Street | 11 | NO |
| Gorizia (Via) | Entire Street | 22 | NO | |
| Gozzano (Via) | Entire Street | 18 | NO | |
| Gozzi (Via) | Entire Street | 18 | NO | |
