Vicenza Area Phonebook
To dial a DSN phone number within Europe, dial the last seven digits. To dial a DSN phone number from outside Europe, dial 314 or 324 + seven digits.
Commerical calling from the US, dial 011-39 + phone number.
Search Listings
5:01 BAR
Primary: 646-8064
Secondary: +39-0444-71-8064
Sunday | Closed |
Monday | Closed |
Tuesday | 5:01 p.m. - 7 p.m. |
Wednesday | 5:01 p.m. - 7 p.m. |
Thursday | 5:01 p.m. - 7 p.m. |
Friday | 5:01 p.m. - 7 p.m. |
Saturday | Closed |
Building: 311
,
509TH STRATEGIC SIGNAL BATTALION
Primary: 646-2015
Secondary: +39-0444-71-2015
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
7ATC TSAE VICENZA PHOTO LAB
Primary: 646-4699
Secondary: +39-0444-71-4699
Sunday | Closed |
Monday | 9 a.m. - 11:30 a.m.; 1 p.m. - 4 p.m. |
Tuesday | 9 a.m. - 11:30 a.m.; 1 p.m. - 4 p.m. |
Wednesday | 9 a.m. - 11:30 a.m.; 1 p.m. - 4 p.m. |
Thursday | 9 a.m. - 11:30 a.m.; 1 p.m. - 4 p.m. |
Friday | 9 a.m. - 11:30 a.m.; 1 p.m. - 4 p.m. |
Saturday | Closed |
Building:
,
AAFES MAIN EXCHANGE (VICENZA)
Primary: +39-0444-51-4173
Sunday | 10 a.m. - 6 p.m. |
Monday | 9 a.m. - 7 p.m. |
Tuesday | 9 a.m. - 7 p.m. |
Wednesday | 9 a.m. - 7 p.m. |
Thursday | 9 a.m. - 7 p.m. |
Friday | 9 a.m. - 7 p.m. |
Saturday | 10 a.m. - 6 p.m. |
Building: 302
,
ADMINISTRATIVE LAW (JAG)
Primary: 646-8455
Secondary: +39-0444-71-8455
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building: 167
,
ADMINISTRATIVE SERVICES DIVISION
Primary: 646-4971
Secondary: +39-0444-71-4971
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building:
,
AFN STATION MANAGER/PUBLICITY REQUESTS
Primary: 646-5243
Secondary: +39-0444-71-5243
Sunday | |
Monday | 9 a.m. - 5 p.m. |
Tuesday | 9 a.m. - 5 p.m. |
Wednesday | 9 a.m. - 5 p.m. |
Thursday | 9 a.m. - 5 p.m. |
Friday | 9 a.m. - 5 p.m. |
Saturday |
Building: 10
,
ALTERATIONS
Primary: 646-4295
Sunday | Closed |
Monday | 10 a.m. - 5 p.m. |
Tuesday | 10 a.m. - 5 p.m. |
Wednesday | 10 a.m. - 5 p.m. |
Thursday | 10 a.m. - 5 p.m. |
Friday | 10 a.m. - 5 p.m. |
Saturday | Closed |
Building: 227
,
AMBULANCE (EMERGENCY)
Primary: 112
Secondary: +39-0444-71-5112
Sunday | 24/7 |
Monday | 24/7 |
Tuesday | 24/7 |
Wednesday | 24/7 |
Thursday | 24/7 |
Friday | 24/7 |
Saturday | 24/7 |
Building:
,
AMERICAN RED CROSS
Primary: +39-0444-71-5053
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building: 333
,
ARENA SOLDIERS & FAMILY ENTERTAINMENT CENTER
Primary: 646-5181
Secondary: +39-0444-71-5181
Sunday | 1 p.m. - 8 p.m. (Kitchen Service); 1 p.m. - 8 p.m. (Bowling) |
Monday | 7 a.m. - 2 p.m. (Kitchen Service Only) |
Tuesday | 7 a.m. - 9 p.m. (Kitchen Service); 11 a.m. - 9 p.m. (Bowling) |
Wednesday | 7 a.m. - 9 p.m. (Kitchen Service); 11 a.m. - 9 p.m. (Bowling) |
Thursday | 7 a.m. - 9 p.m. (Kitchen Service); 11 a.m. - 9 p.m. (Bowling) |
Friday | 7 a.m. - 10 p.m. (Kitchen Service); 11 a.m. - 10 p.m. (Bowling) |
Saturday | 8:30 a.m. - 10 p.m. (Kitchen Service); 11 a.m. - 10 p.m. (Bowling) |
Building: 2309
,
ARMED FORCES WELLNESS CENTER
Primary: 636-9260
Secondary: +39-0444-61-9260
Sunday | Closed |
Monday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Tuesday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Wednesday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Thursday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Friday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Saturday | Closed |
Building: 2310
,
NOTICE: Closed Every 1st and 3rd Thursday of each month for training from 11:45 a.m.– 4:15 p.m.
ARMY EMERGENCY RELIEF (AER)
Primary: 646-5801
Secondary: +39-366-662-4991
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building: 108
,
ARMY FAMILY ACTION PLAN
Primary: 646-5833
Secondary: +39-0444-71-5833
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building: 108
,
ARMY FAMILY TEAM BUILDING
Primary: 646-5833
Secondary: +39-0444-71-5833
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building:
,
ARMY MAINTENANCE ACTIVITY (ARMA) (HOUSING)
Primary: 646-2703
Secondary: +39-0444-71-2703
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
ARMY PERSONAL TESTING
Primary: 646-4821
Secondary: +39-0444-71-4821
Sunday | Closed |
Monday | 8 a.m. - 4:30 p.m. |
Tuesday | 8 a.m. - 4:30 p.m. |
Wednesday | 8 a.m. - 4:30 p.m. |
Thursday | 8 a.m. - 4:30 p.m. |
Friday | 8 a.m. - 4:30 p.m. |
Saturday | Closed |
Building:
,
NOTICE: By APPT Only
ARMY SUBSTANCE ABUSE PROGRAM (ASAP) (ASAP)
Primary: 646-5662
Secondary: +39-0444-71-5662
Sunday | Closed |
Monday | 8 a.m. - 4:30 p.m. |
Tuesday | 8 a.m. - 4:30 p.m. |
Wednesday | 8 a.m. - 4:30 p.m. |
Thursday | 8 a.m. - 4:30 p.m. |
Friday | 8 a.m. - 4:30 p.m. |
Saturday | Closed |
Building: 169
,
ARMY VOLUNTEER CORPS
Primary: 646-5833
Secondary: +39-0444-71-5833
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 1 p.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building: 108
,
ARTS & CRAFTS CENTER
Primary: +39-0444-71-4500
Sunday | Close |
Monday | Closed |
Tuesday | 11 a.m. - 7 p.m. |
Wednesday | Closed |
Thursday | 11 a.m. - 7 p.m. |
Friday | Closed |
Saturday | 9 a.m. - 5 p.m. |
Building: 306
,
BANCA NAZIONALE DEL LAVORO (BANK)
Primary: 646-4880
Secondary: +39-0444-71-4880
Sunday | Closed |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday | Closed |
Building: 243
,
BANDIDOS
Primary: 646-4310
Secondary: +39-0444-71-4310
Sunday | Closed |
Monday | 11 a.m. - 6 p.m. |
Tuesday | 11 a.m. - 6 p.m. |
Wednesday | 11 a.m. - 6 p.m. |
Thursday | 11 a.m. - 6 p.m. |
Friday | 11 a.m. - 6 p.m. |
Saturday | Closed |
Building: 384
,
BARBER SHOP
Primary: 646-4329
Secondary: +39-0444-71-4329
Sunday | 10 a.m. - 5 p.m. |
Monday | 8 a.m. - 7 p.m. |
Tuesday | 8 a.m. - 7 p.m. |
Wednesday | 8 a.m. - 7 p.m. |
Thursday | 8 a.m. - 7 p.m. |
Friday | 8 a.m. - 7 p.m. |
Saturday | 9 a.m. - 6 p.m. |
Building: 302
,
BUN-D
Sunday | 11 a.m. - 5 p.m. |
Monday | 10 a.m. - 7 p.m. |
Tuesday | 10 a.m. - 7 p.m. |
Wednesday | 10 a.m. - 7 p.m. |
Thursday | 10 a.m. - 7 p.m. |
Friday | 10 a.m. - 7 p.m. |
Saturday | 10 a.m. - 6 p.m. |
Building: 302
,
BUSINESS OPERATIONS INTEGRATION DIVISION (DPW)
Primary: 646-2716
Secondary: +39-0444-71-2716
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
CAR CARE CENTER
Primary: 646-4285
Secondary: +39-389-993-3402
Sunday | Closed |
Monday | 9 a.m. - 5:30 p.m. |
Tuesday | 9 a.m. - 5:30 p.m. |
Wednesday | 9 a.m. - 5:30 p.m. |
Thursday | 9 a.m. - 5:30 p.m. |
Friday | 9 a.m. - 5:30 p.m. |
Saturday | Closed |
Building: 202
,
CARABINIERI (VICENZA)
Primary: 112
Secondary: +39-0444-71-5112
Sunday | 24/7 |
Monday | 24/7 |
Tuesday | 24/7 |
Wednesday | 24/7 |
Thursday | 24/7 |
Friday | 24/7 |
Saturday | 24/7 |
Building:
,
CARABINIERI DESK
Primary: 646-5409
Secondary: +39-0444-20-2000
Sunday | 24/7 |
Monday | 24/7 |
Tuesday | 24/7 |
Wednesday | 24/7 |
Thursday | 24/7 |
Friday | 24/7 |
Saturday | 24/7 |
Building: 4B
,
NOTICE: www.carabinieri.it
CASE MANAGEMENT
Primary: 636-9000
Secondary: +39-0444-61-9000
Sunday | Closed |
Monday | 7:15 a.m. - 12 p.m.; 12:30 p.m. - 4:15 p.m. |
Tuesday | 7:15 a.m. - 12 p.m.; 12:30 p.m. - 4:15 p.m. |
Wednesday | 7:15 a.m. - 12 p.m.; 12:30 p.m. - 4:15 p.m. |
Thursday | 7:15 a.m. - 12 p.m.; 12:30 p.m. - 4:15 p.m. |
Friday | 7:15 a.m. - 12 p.m.; 12:30 p.m. - 4:15 p.m. |
Saturday | Closed |
Building: 2310
,
NOTICE: Closed Every 1st and 3rd Thursday of each month for training from 11:45 a.m.– 4:15 p.m.
CASUALTY SERVICES
Primary: +39-334-621-0787
Secondary: 646-4831
Sunday | 24/7 |
Monday | 24/7 |
Tuesday | 24/7 |
Wednesday | 24/7 |
Thursday | 24/7 |
Friday | 24/7 |
Saturday | 24/7 |
Building:
,
CDC EDERLE (CYS)
Primary: +39-0444-71-5166
Sunday | Closed |
Monday | 8:30 a.m. - 3 p.m. |
Tuesday | 8:30 a.m. - 3 p.m. |
Wednesday | 8:30 a.m. - 3 p.m. |
Thursday | 8:30 a.m. - 3 p.m. |
Friday | 8:30 a.m. - 3 p.m. |
Saturday | Closed |
Building: 398
,
CELLULAR PHONES
Primary: +39-0444-302249
Sunday | 11 a.m. - 4 p.m. |
Monday | 9 a.m. - 7 p.m. |
Tuesday | 9 a.m. - 7 p.m. |
Wednesday | 9 a.m. - 7 p.m. |
Thursday | 9 a.m. - 7 p.m. |
Friday | 9 a.m. - 7 p.m. |
Saturday | 9 a.m. - 6 p.m. |
Building: 302
,
CENTRAL FURNISHING MANAGEMENT OFFICE SERVICES ORDERS (CFMO) (HOUSING)
Primary: 646-5263
Secondary: +39-0444-71-5263
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
CHAPLAIN (EMERGENCY)
Primary: 637-2273
Secondary: +39-0444-66-2273
Sunday | 24/7 |
Monday | 24/7 |
Tuesday | 24/7 |
Wednesday | 24/7 |
Thursday | 24/7 |
Friday | 24/7 |
Saturday | 24/7 |
Building:
,
CHARLEYS
Primary: 646-4314
Secondary: +39-0444-71-4314
Sunday | 11 a.m. - 6 p.m. |
Monday | 10:30 a.m. - 7 p.m. |
Tuesday | 10:30 a.m. - 7 p.m. |
Wednesday | 10:30 a.m. - 7 p.m. |
Thursday | 10:30 a.m. - 7 p.m. |
Friday | 10:30 a.m. - 7 p.m. |
Saturday | 10:30 a.m. - 6 p.m. |
Building: 302
,
CLAIMS ADJUDICATOR
Primary: 646-8498
Secondary: +39-0444-61-8498
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
CLAIMS EXAMINER
Primary: 646-8482
Secondary: +39-0444-61-8482
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
CLEANERS
Primary: +39-345-422-9720
Sunday | Closed |
Monday | 10 a.m. - 6 p.m. |
Tuesday | 10 a.m. - 6 p.m. |
Wednesday | 10 a.m. - 6 p.m. |
Thursday | 10 a.m. - 6 p.m. |
Friday | 10 a.m. - 6 p.m. |
Saturday | Closed |
Building: 305
,
COMMUNITY BANK EDERLE
Primary: 646-4865
Secondary: +39-0444-25241
Sunday | Closed |
Monday | 9 a.m. - 4 p.m. |
Tuesday | 9 a.m. - 4 p.m. |
Wednesday | 9 a.m. - 4 p.m. |
Thursday | 9 a.m. - 4 p.m. |
Friday | 9 a.m. - 4 p.m. |
Saturday | Closed |
Building: 218
,
COMMUNITY RELATIONS (GARRISON)
Primary: 646-5711
Secondary: +39-0444-71-5711
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building:
,
CONTRACEPTIVE CARE
Primary: 636-9000
Secondary: +39-0444-61-9000
Sunday | Closed |
Monday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Tuesday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Wednesday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Thursday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Friday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Saturday | Closed |
Building: 2310
,
NOTICE: Closed Every 1st and 3rd Thursday of each month for training from 11:45 a.m.– 4:15 p.m.
CPF DEPUTY MANAGER
Primary: 646-5147
Secondary: +39-0444-71-5147
Sunday | Closed |
Monday | 8 a.m. - 3:30 p.m. |
Tuesday | 8 a.m. - 3:30 p.m. |
Wednesday | 8 a.m. - 3:30 p.m. |
Thursday | 11:30 a.m. - 3:30 p.m. (DEERS open from 8 a.m. - 3:30 p.m.) |
Friday | 8 a.m. - 3:30 p.m. |
Saturday | Closed |
Building: 393
,
CPF IN & OUT-PROCESSING LEAD
Primary: 646-2575
Secondary: +39-0444-71-2575
Sunday | Closed |
Monday | 8 a.m. - 3:30 p.m. |
Tuesday | 8 a.m. - 3:30 p.m. |
Wednesday | 8 a.m. - 3:30 p.m. |
Thursday | 11:30 - 3:30 (DEERs open from 8 a.m. - 3:30 p.m.) |
Friday | 8 a.m. - 3:30 p.m. |
Saturday | Closed |
Building: 393
,
CPF MANAGER
Primary: 646-5131
Secondary: +39-0444-71-5131
Sunday | Closed |
Monday | 8 a.m. - 3:30 p.m. |
Tuesday | 8 a.m. - 3:30 p.m. |
Wednesday | 8 a.m. - 3:30 p.m. |
Thursday | 11:30 a.m. - 3:30 p.m. (DEERS open from 8 a.m. - 3:30 p.m.) |
Friday | 8 a.m. - 3:30 p.m. |
Saturday | Closed |
Building: 393
,
CPF SATELLITE OFFICE IN-PROCESSING 1 (HOUSING)
Primary: 646-2724
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
CPF SATELLITE OFFICE IN-PROCESSING 2 (HOUSING)
Primary: 646-2753
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
CRIMINAL INVESTIGATION DIVISION
Primary: 646-5325
Secondary: +39-0444-71-5325
Sunday | Closed |
Monday | 9 a.m. - 5 p.m. |
Tuesday | 9 a.m. - 5 p.m. |
Wednesday | 9 a.m. - 5 p.m. |
Thursday | 9 a.m. - 5 p.m. |
Friday | 9 a.m. - 5 p.m. |
Saturday | Closed |
Building: 4B
,
NOTICE: After Hours Emergency Call +39-0444-71-5300
CULLIGAN WATER
Primary: +39-0444-389413
Sunday | Closed |
Monday | 8 a.m. - 4 p.m. |
Tuesday | 8 a.m. - 4 p.m. |
Wednesday | 8 a.m. - 4 p.m. |
Thursday | 8 a.m. - 4 p.m. |
Friday | 8 a.m. - 4 p.m. |
Saturday | Closed |
Building:
,
CUSTOMER SERVICE (MILITARY PAY)
Primary: 646-6306
Secondary: +39-0444-71-6306
Sunday | Closed |
Monday | 9 a.m. - 12 p.m.; 1:30 p.m. - 3:30 p.m. |
Tuesday | 9 a.m. - 12 p.m.; 1:30 p.m. - 3:30 p.m. |
Wednesday | 9 a.m. - 12 p.m.; 1:30 p.m. - 3:30 p.m. |
Thursday | Closed |
Friday | 9 a.m. - 12 p.m.; 1:30 p.m. - 3:30 p.m. |
Saturday | Closed |
Building:
,
DEBT MANAGEMENT (MILITARY PAY)
Primary: 646-6335
Secondary: +39-0444-71-6335
Sunday | Closed |
Monday | 9 a.m. - 3:30 p.m. |
Tuesday | 9 a.m. - 3:30 p.m. |
Wednesday | 9 a.m. - 3:30 p.m. |
Thursday | 1:30 p.m. - 3:30 p.m. |
Friday | 9 a.m. - 3:30 p.m. |
Saturday |
Building:
,
DEERS 1
Primary: 646-5135
Secondary: +39-0444-71-5135
Sunday | Closed |
Monday | 8 a.m. - 3:30 p.m. |
Tuesday | 8 a.m. - 3:30 p.m. |
Wednesday | 8 a.m. - 3:30 p.m. |
Thursday | 11:30 a.m. - 3:30 p.m. (DEERS open from 8 a.m. - 3:30 p.m.) |
Friday | 8 a.m. - 3:30 p.m. |
Saturday | Closed |
Building: 393
,
DEERS 2
Primary: 646-5136
Secondary: +39-0444-71-5136
Sunday | Closed |
Monday | 8 a.m. - 3:30 p.m. |
Tuesday | 8 a.m. - 3:30 p.m. |
Wednesday | 8 a.m. - 3:30 p.m. |
Thursday | 11:30 a.m. - 3:30 p.m. (DEERS open from 8 a.m. - 3:30 p.m.) |
Friday | 8 a.m. - 3:30 p.m. |
Saturday | Closed |
Building: 393
,
DENTAL HEALTH
Primary: 636-9210
Secondary: +39-0444-61-9210
Sunday | Closed |
Monday | 7:30 a.m. - 11:30 a.m.; 12:30 p.m. - 4:30 p.m. |
Tuesday | 7:30 a.m. - 11:30 a.m.; 12:30 p.m. - 4:30 p.m. |
Wednesday | 7:30 a.m. - 11:30 a.m.; 12:30 p.m. - 4:30 p.m. |
Thursday | 7:30 a.m. - 11:30 a.m.; 12:30 p.m. - 4:30 p.m. |
Friday | 7:30 a.m. - 11:30 a.m.; 12:30 p.m. - 4:30 p.m. |
Saturday | Closed |
Building: 2310
,
NOTICE: Emergency on-call/after hours: +39-334-600-8029 Closed Every 1st and 3rd Thursday of each month for training from 11:30 a.m.– 4:30 p.m.
DIRECTOR OF HUMAN RESOURCES
Primary: 646-5600
Secondary: +39-0444-71-5600
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 8 a.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building: 28
,
DIRECTORATE OF PUBLIC WORKS - ENVIRONMENTAL OFFICE (DPW)
Primary: 646-2581
Secondary: +39-0444-71-2581
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
DPW CUSTOMER SERVICE (DPW)
Primary: 646-2700
Secondary: +39-0444-71-2700
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building: 17
,
DUNKIN'
Sunday | 9 a.m. - 4 p.m. |
Monday | 7 a.m. - 6 p.m. |
Tuesday | 7 a.m. - 6 p.m. |
Wednesday | 7 a.m. - 6 p.m. |
Thursday | 7 a.m. - 6 p.m. |
Friday | 7 a.m. - 6 p.m. |
Saturday | 8 a.m. - 4 p.m. |
Building: 302
,
EDERLE ARMY COMMUNITY SERVICE (ACS)
Primary: 646-5800
Secondary: +39-0444-71-5800
Sunday | Closed |
Monday | 8 a.m. - 5 p.m. |
Tuesday | 8 a.m. - 5 p.m. |
Wednesday | 8 a.m. - 5 p.m. |
Thursday | 1 p.m. - 5 p.m. |
Friday | 8 a.m. - 5 p.m. |
Saturday | Closed |
Building: 108
,
EDERLE AUTO SKILLS
Primary: +39-0444-71-4801
Sunday | Closed |
Monday | 11 a.m. - 7 p.m. |
Tuesday | 11 a.m. - 7 p.m. |
Wednesday | 11 a.m. - 7 p.m. |
Thursday | 11 a.m. - 7 p.m. |
Friday | 9 a.m. - 5 p.m. |
Saturday | 9 a.m. - 5 p.m. |
Building: 44
,
EDERLE BEHAVIORAL HEALTH (EMERGENCY)
Primary: 636-9140
Secondary: +39-0444-61-9140
Sunday | Closed |
Monday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Tuesday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Wednesday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Thursday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Friday | 7:45 a.m. - 11:45 a.m.; 12:45 p.m. - 4:15 p.m. |
Saturday | Closed |
Building: 2310
,
NOTICE: Closed Every 1st and 3rd Thursday of each month for training from 11:45 a.m. – 4:15 p.m.
EDERLE CYS (CYS)
Primary: +39-0444-71-5820
Sunday | Closed |
Monday | 8:30 a.m. - 4:30 p.m. |
Tuesday | 8:30 a.m. - 4:30 p.m. |
Wednesday | 8:30 a.m. - 4:30 p.m. |
Thursday | 1 p.m. - 6 p.m. |
Friday | 8:30 a.m. - 4:30 p.m. |
Saturday | Closed |
Building: 108
,
EDERLE FITNESS CENTER (SPORTS)
Primary: +39-0444-71-4467
Sunday | 10 a.m. - 5 p.m. (Staffed) 24/7 Access Available |
Monday | 5:30 a.m. - 8:30 p.m. (Staffed) 24/7 Access Available |
Tuesday | 5:30 a.m. - 8:30 p.m. (Staffed) 24/7 Access Available |
Wednesday | 5:30 a.m. - 8:30 p.m. (Staffed) 24/7 Access Available |
Thursday | 5:30 a.m. - 8:30 p.m. (Staffed) 24/7 Access Available |
Friday | 5:30 a.m. - 8:30 p.m. (Staffed) 24/7 Access Available |
Saturday | 9 a.m. - 5 p.m. (Staffed) 24/7 Access Available |
Building: 112
,
EDERLE INN - ARMY LODGING (HOTEL)
Primary: 646-1935
Secondary: +39-0444-71-1935
Sunday | 24/7 |
Monday | 24/7 |
Tuesday | 24/7 |
Wednesday | 24/7 |
Thursday | 24/7 |
Friday | 24/7 |
Saturday | 24/7 |
Building: 345
,
EDERLE LIBRARY
Primary: 646-4947
Secondary: +39-0444-71-4947
Sunday | Closed |
Monday | 9:30 a.m. - 6 p.m. |
Tuesday | 9:30 a.m. - 6 p.m. |
Wednesday | 9:30 a.m. - 6 p.m. |
Thursday | 9:30 a.m. - 6 p.m. |
Friday | 9:30 a.m. - 6 p.m. |
Saturday | Closed |
Building: 302
,
EDERLE NAF HR
Primary: 646-7349
Secondary: +39-0444-71-7349
Sunday | Closed |
Monday | 9 a.m. - 4 p.m. |
Tuesday | 9 a.m. - 4 p.m. |
Wednesday | 9 a.m. - 4 p.m. |
Thursday | 9 a.m. - 4 p.m. |
Friday | 9 a.m. - 4 p.m. |
Saturday | Closed |
Building: 327
,
EDERLE POOL HOURS
Primary: +39-0444-71-4476
Sunday | Closed |
Monday | 6 a.m. - 8:30 a.m.; 10:30 a.m. - 6:45 p.m. |
Tuesday | 6 a.m. - 8:30 a.m.; 10:30 a.m. - 6:45 p.m. |
Wednesday | 6 a.m. - 8:30 a.m.; 10:30 a.m. - 6:45 p.m. |
Thursday | 6 a.m. - 8:30 a.m.; 10:30 a.m. - 6:45 p.m. |
Friday | 6 a.m. - 8:30 a.m.; 10:30 a.m. - 6:45 p.m. |
Saturday | Closed |
Building: 111
,
EDERLE TAX RELIEF OFFICE
Primary: +39-0444-71-5102
Sunday | Closed |
Monday | 10 a.m. - 4 p.m. |
Tuesday | 10 a.m. - 4 p.m. |
Wednesday | 10 a.m. - 4 p.m. |
Thursday | 10 a.m. - 4 p.m. |
Friday | Closed |
Saturday | Closed |
Building: 367
,
EDUCATIONAL AND DEVELOPMENTAL INTERVENTION SERVICES
Primary: 636-9230
Secondary: +39-0444-61-9320
Sunday | Closed |
Monday | 07:45 a.m.–11:45 a.m.; 12:45 p.m.– 4:15 p.m. |
Tuesday | 07:45 a.m.–11:45 a.m.; 12:45 p.m.– 4:15 p.m. |
Wednesday | 07:45 a.m.–11:45 a.m.; 12:45 p.m.– 4:15 p.m. |
Thursday | 07:45 a.m.–11:45 a.m.; 12:45 p.m.– 4:15 p.m. |
Friday | 07:45 a.m.–11:45 a.m.; 12:45 p.m.– 4:15 p.m. |
Saturday | Closed |
Building: 2310
,
NOTICE: Closed Every 1st and 3rd Thursday of each month for training from 11:45 a.m.– 4:15 p.m.
EMBRY-RIDDLE AERONAUTICAL UNIVERSITY (COUNSELOR)
Primary: 646-4853
Secondary: +39-0444-71-4853
Sunday | Closed |
Monday | 8:30 a.m. - 4 p.m. |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Building: 126
,
EMERGENCY DISPATCH (EMERGENCY)
Primary: 112
Secondary: +39-0444-71-5112
Sunday | 24/7 |
Monday | 24/7 |
Tuesday | 24/7 |
Wednesday | 24/7 |
Thursday | 24/7 |
Friday | 24/7 |
Saturday | 24/7 |
Building:
,
EMERGENCY PLACEMENT CARE CONTACT INFO
Primary: 646-5813
Secondary: +39-0444-71-5813
Sunday | Closed |
Monday | Closed |
Tuesday | Closed |
Wednesday | Closed |
Thursday | Closed |
Friday | Closed |
Saturday | Closed |
Building: 108
,
EMERGENCY WORK ORDERS IN GOVERNMENT LEASED QUARTERS, VILLAGIO, AND PRIVATE RENTAL (HOUSING)
Primary: +39-0444-239-149
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
ENGINEERING DIVISION (DPW)
Primary: 646-2714
Secondary: +39-0444-71-2714
Sunday | |
Monday | |
Tuesday | |
Wednesday | |
Thursday | |
Friday | |
Saturday |
Building:
,
EUROPCAR
Primary: 646-4327
Secondary: +39-0444-505916
Sunday | Closed |
Monday | 8 a.m. - 6 p.m. |
Tuesday | 8 a.m. - 6 p.m. |
