Process for obtaining a Visitor Pass to access Fort Benning for special events
Those with a DoD ID/Military ID do not need a visitor pass
For Unit events like Turning Green, Turning Blue and Graduations, Visitor Pass is by Battalion.
For example: if you are coming to a "D Co, 1-50, 198th" event use the 1-50 link
Non-US Citizens: Must stop at the Visitor Control Center with your Passport. You can not pre-register online.
*Don't forget. Carry your government issued photo ID with you at all times! You will need it to obtain and use your Visitor Pass.
Please see the SPECIAL EVENT codes list below.
When you submit for an installation pass using this link https://pass.aie.army.mil/steps/branch_selection it will prompt the following:
(Microsoft Edge, Firefox, Google Chrome, and Safari browser recommended).
- First Page will show ARMY and possibly AIR FORCE. They select ARMY.
- There will be a list of several installations. Select FORT Benning.
- You will see two boxes. One will say VISITOR PASS. The other will say SPECIAL EVENT. Select SPECIAL EVENT.
- You will be prompted to enter the SPECIAL EVENT CODE. You will enter the code for your specific event from the list below (example: 2-15 CAV will input KJMXQ2K1).
- You will then follow the prompts and be on the correct page.
- Reminder Foreign Nationals cannot use this process. Non-U.S. Citizens must stop at the Lindsey Creek Visitor Control Center open 24/7.
FORT Benning, GA - DIRECTORATE OF EMERGENCY SERVICES | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIAL EVENT CODES FOR UNIT EVENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit | Event Code | Unit | Event Code | ||||||||||||||||||||||||||||||||||||||||||||||||||
3-54 IN | B8TDDR7T | 3-47 IN | QTWT34HC | ||||||||||||||||||||||||||||||||||||||||||||||||||
2-47 IN | SH15FBM4 | 2-29 IN | 568JWKHN | ||||||||||||||||||||||||||||||||||||||||||||||||||
1-46 IN | RLGNN2RG | 5-15 CAV | 3HR212R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2-15 CAV | KJMXQ2K1 | 1-81 AR | G6ZPV1PT | ||||||||||||||||||||||||||||||||||||||||||||||||||
2-58 IN | 6XWS4N13 | 2-54 IN | 65JP89K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
1-50 IN | TQTDGX51 | 2-19 IN | DNNNHR3J | ||||||||||||||||||||||||||||||||||||||||||||||||||
1-19 IN | MBGN5C5R) | OCS | R6S8SQFR | ||||||||||||||||||||||||||||||||||||||||||||||||||
MCCC | M90BDTGP | ABOLC | 1DQ829JZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
IBOLC | PB9X8QPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
JROTC/ROTC/RECRUITING | 34Z9F9D6 | RANGER GRADUATION | BDDDTTPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
AIRBORNE SCHOOL | L3HNF6NJ | FMWR REC PASS | ZVS1MQ4R | ||||||||||||||||||||||||||||||||||||||||||||||||||
MP DESK 706-545-5223 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For information about installation access, passes, or visits, email is the preferred method of contact. Email questions and inquiries here. |