Who Needs a Visitor Pass?
- You do NOT need a Visitor Pass if you have a Department of War (DoW) or Military ID.
- All other visitors aged 18+ must obtain a Visitor Pass. Those 18+ must pass a favorable background check and be issued a pass before being allowed unescorted access to the installation.
- Non-U.S. Citizens: Must stop at the Lindsey Creek Visitor Control Center. You cannot pre-register online.
Remember: Always carry your government-issued photo ID. You will need it to obtain and use your Visitor Pass.
How to Apply for a Special Event Visitor Pass Online:
- Start your application here: https://pass.aie.army.mil/steps/branch_selection (Recommended browsers: Microsoft Edge, Firefox, Google Chrome, Safari)
- Select "ARMY" as your branch.
- Select "FORT BENNING" from the list of installations.
- Read and accept "FEDERAL INSTALLATION ACCESS CONTROL" terms
- Select "SPECIAL EVENT" (not "Visitor Pass").
- Enter the correct SPECIAL EVENT CODE from the appropriate list below
- Follow the prompts to complete your application.
Note: Foreign Nationals cannot use this process. Non-U.S. Citizens must stop at the Lindsey Creek Visitor Control Center open 24/7. By requesting a pass, you are agreeing to a background check, which uses the National Crime Information Center Interstate Identification Index (NCIC-III), a Federal Bureau of Investigation database that provides criminal histories from all 50 states and the District of Columbia.
FOR HOLIDAY BLOCK LEAVE ONLY:
If you receive a "time out," "abort," "canceled," or "technical error," please proceed as follows on the first day of approved POV pickup for Holiday Block Leave:
- 30th AG, 197th IN BDE, or 198th IN BDE: Go to Grange ACP at 0400.
- 194th AR BDE: Go to Pool ACP at 0800.
If your application is denied, alert your soldier and go to the Lindsey Creek Visitor Control Center on the first day of approved POV pickup for Holiday Block Leave.
SPECIAL EVENT CODES FOR UNIT EVENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unit | Event Code | Unit | Event Code | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-54 IN | B8TDDR7T | 3-47 IN | QTWT34HC | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-47 IN | SH15FBM4 | 2-29 IN | 568JWKHN | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-46 IN | RLGNN2RG | 5-15 CAV | 3HR212R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-15 CAV | KJMXQ2K1 | 1-81 AR | G6ZPV1PT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2-58 IN | 6XWS4N13 | 2-54 IN | 65JP89K8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-50 IN | TQTDGX51 | 2-19 IN | DNNNHR3J | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-19 IN | MBGN5C5R) | OCS | R6S8SQFR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCC | M90BDTGP | ABOLC | 1DQ829JZ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IBOLC | PB9X8QPM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| JROTC/ROTC/RECRUITING | 34Z9F9D6 | RANGER GRADUATION | BDDDTTPM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AIRBORNE SCHOOL | L3HNF6NJ | FMWR REC PASS | ZVS1MQ4R | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Note: For Unit events like Turning Green, Turning Blue and Graduations, event details and codes are organized by Battalion. For example: if you are coming to a "D Co, 1-50, 198th" event use the 1-50 link | |||||||||||||||||||||||||||||||||||||||||||||||||||||
