JRTC Operations Group
MSC | RQPLSN | RQMOSE | RQRRD | RQUIC | #OPEN REQ |
OPS GRP | SGT | 17E | 20230125 | 1st BN, 509th INF REG (ABN) | 1 |
OPS GRP | SGT | 11B | 20230525 | 1st BN, 509th INF REG (ABN) | 9 |
1st Battalion, 509th Infantry Regiment
Garrison
Bayne-Jones Army Community Hospital
MSC | RQPLSN | RQMOSE | RQRRD | RQUIC | #OPEN REQ |
MEDDAC | SGT | 68Q | 20230228 | MEDDAC | 1 |
32nd Hospital Center
MSC | RQPLSN | RQMOSE | RQRRD | RQUIC | #OPEN REQ |
32HC | SGT | 68W | 20230125 | 32nd Hospital Center | 1 |
32HC | SGT | 27D | 20230525 | 32nd Hospital Center | 1 |
1st Battalion, 5th Aviation Regiment
519th Military Police Battalion
MSC | RQPLSN | RQMOSE | RQRRD | RQUIC | #OPEN REQ |
519 MP | SGT | 31B | 20230125 | 519th MP BN, 16th MPBDE, Fort Polk | 4 |
519 MP | SGT | 25U | 20230228 | 519th MP BN, 16th MPBDE, Fort Polk | 1 |
519 MP | SGT | 31B | 20230228 | 519th MP BN, 16th MPBDE, Fort Polk | 2 |
519 MP | SGT | 25U | 20230531 | 519th MP BN, 16th MPBDE, Fort Polk | 1 |
46th Engineer Battalion
MSC | RQPLSN | RQMOSE | RQRRD | RQUIC | #OPEN REQ |
46EN | SGT | 12B | 20230225 | 46th ENG BN, 20th ENG BDE, Fort Polk | 1 |
46EN | SGT | 12N | 20230225 | 46th ENG BN, 20th ENG BDE, Fort Polk | 3 |
46EN | SGT | 12B | 20230430 | 46th ENG BN, 20th ENG BDE, Fort Polk | 1 |
3rd Battalion, 353rd Regiment Assignment Module
3rd Brigade Combat Team, 10th Mountain Division
MSC | RQPLSN | RQMOSE | RQRRD | RQUIC | #OPEN REQ |
3/10MTN | SGT | 11B | 20230228 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 11C | 20230125 | 3rd BDE , 10th MTN DIV, Fort Polk | 3 |
3/10MTN | SGT | 12B | 20230531 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 12N | 20230125 | 3rd BDE , 10th MTN DIV, Fort Polk | 3 |
3/10MTN | SGT | 13B | 20230125 | 3rd BDE , 10th MTN DIV, Fort Polk | 6 |
3/10MTN | SGT | 19D | 20230225 | 3rd BDE , 10th MTN DIV, Fort Polk | 4 |
3/10MTN | SGT | 25B | 20230531 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 25U | 20230125 | 3rd BDE , 10th MTN DIV, Fort Polk | 6 |
3/10MTN | SGT | 27D | 20230430 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 42A | 20230430 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 68W | 20230125 | 3rd BDE , 10th MTN DIV, Fort Polk | 8 |
3/10MTN | SGT | 91E | 20230430 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 91F | 20230430 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 92A | 20230225 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
3/10MTN | SGT | 92F | 20230531 | 3rd BDE , 10th MTN DIV, Fort Polk | 2 |
3/10MTN | SGT | 92G | 20230225 | 3rd BDE , 10th MTN DIV, Fort Polk | 2 |
3/10MTN | SGT | 92Y | 20230525 | 3rd BDE , 10th MTN DIV, Fort Polk | 1 |
Dental Activity Command
705th EOD Company
SOTD
MSC | RQPLSN | RQMOSE | RQRRD | RQUIC | #OPEN REQ |
SOTD | SGT | 25S | 20230425 | Special Operations Training Detachment | 1 |