JRTC Operations Group
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
OPS GRP | CPT | 11A | W4W6AA | WPN PLT SR OCT | FCLP015193 |
OPS GRP | CPT | 11A | W4W6AA | PLN OPNS OFF OCT | FCLP015196 |
OPS GRP | CPT | 11A | W4W6AA | IN BN AS3 OCT | FCLP015197 |
OPS GRP | CPT | 11A | W4W6AA | WPN PLT SR OCT | FCLP015201 |
OPS GRP | CPT | 11A | W4W6AA | ASST OPNS OCT | FCLP015212 |
OPS GRP | CPT | 11A | W4W6AA | SCT PLT OCT | FCLP015215 |
OPS GRP | CPT | 19A | W4W6AA | PLT SR OCT | FCLP015323 |
OPS GRP | CPT | 11A | W4W6AA | AS3 OCT | FCLP015435 |
OPS GRP | CPT | 70H | W4W6AA | OC/T | FCLP015543 |
OPS GRP | CPT-BQ | 11A | W4W6AA | CO OCT | FCLP015209 |
OPS GRP | CPT-BQ | 11A | W4W6AA | CO OCT | FCLP015210 |
OPS GRP | CPT-BQ | 12A | W4W6AA | ENGR PLT OCT | FCLP015240 |
OPS GRP | CPT-BQ | 90A | W4W6AA | SUST SR OCT | FCLP015374 |
OPS GRP | CPT-BQ | 90A | W4W6AA | FSC CO OCT | FCLP015375 |
OPS GRP | CPT-BQ | 02A | W4W6AA | AS3 OCT | FCLP015430 |
OPS GRP | CPT-BQ | 13A | W4W6AA | BTRY SR OCT | FCLP015440 |
OPS GRP | CPT-BQ | 12A | W4W6AA | ENGR PLT OCT | FCLP015486 |
OPS GRP | CPT-BQ | 74A | W4W6AA | CBRN PLT OCT | FCLP015489 |
OPS GRP | CPT-BQ | 90A | W4W6AA | CSSB SPO GSO OCT | FCLP015523 |
OPS GRP | CPT-BQ | 90A | W4W6AA | BSB DIST SUP OCT | FCLP015524 |
1st Battalion, 509th Infantry Regiment
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
01 0509 IN INF BN (ABN) OP | CPT | 11A | WAP4AA | ASSISTANT S3 | FCLP015214 |
01 0509 IN INF BN (ABN) OP | CPT | 12A | WAP4AA | ENGINEER OFFICER | FCLP015248 |
01 0509 IN INF BN (ABN) OP | CPT | 25A | WAP4AA | S6 | FCLP015469 |
01 0509 IN INF BN (ABN) OP | CPT | 11A | WAP4AA | HHC COMMANDER | FCLP015470 |
1st Battalion, 5th Aviation Regiment
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
1-5 AVN BN | CPT | 15B | W0FY03 | COMPANY COMMANDER | FCLP015502 |
Garrison
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
W0VF FT POLK GARRISON CMD | CPT | 01A | W0VFAA | HHC COMMANDER | X1LP000218 |
W0VF FT POLK GARRISON CMD | CPT-BQ | 31A | W0VFAA | POL/PM DIV/OPNS OFF | X1LP000220 |
Bayne-Jones Army Community Hospital
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
W2NK USA MEDDAC FT POLK | CPT | 66H | W2NKAA | MEDICAL SURGICAL NURSE | MCLP001493 |
32nd Hospital Center
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
0190 MD HOSPITAL AUGMEN | CPT | 66H | WBQSAA | CLINICAL NURSE ICW | FCLP015400 |
0190 MD HOSPITAL AUGMEN | CPT | 66H | WBQSAA | CLINICAL NURSE ICW | FCLP015508 |
519th Military Police Battalion
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
0519 MP BATTALION | CPT | 31A | WGE1AA | CO COMMANDER (CMD QUEUE) | FCLP015343 |
0519 MP BATTALION | CPT | 31A | WGE1AA | CO COMMANDER (CMD QUEUE) | FCLP015344 |
0519 MP BATTALION | CPT | 31A | WGE1AA | CO COMMANDER (CMD QUEUE) | FCLP015346 |
0519 MP BATTALION | CPT | 25A | WGE1AA | BATTALION S6 | FCLP015505 |
0519 MP BATTALION | CPT-BQ | 56A | WGE1AA | CHAPLAIN | FCLP015506 |
46th Engineer Battalion
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
0046 EN CO A FSC EN BN | CPT | 90A | WCWWA0 | COMMANDER | FCLP015462 |
0046 EN ENGINEER BATTAL | CPT | 35A | WCWWAA | BN S2 | FCLP015461 |
0046 EN ENGINEER BATTAL | CPT | 12A | WCWWAA | ENGR PLANS OFF | FCLP015247 |
0046 EN ENGINEER BATTAL | CPT | 12A | WCWWAA | ASST EN OPS OFF | FCLP015249 |
3rd Battalion, 353rd Regiment Assignment Module
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
W6N9 353D REG 3D BN | CPT | 42B | W6N9AA | S1 | FCLP015420 |
W6N9 353D REG 3D BN | CPT | 90A | W6N9AA | AS4 | FCLP015422 |
W6N9 353D REG 3D BN | CPT | 19A | W6N9AA | TEAM OIC | FCLP015423 |
W6N9 353D REG 3D BN | CPT | 11A | W6N9AA | SECTION OIC | FCLP015497 |
W6N9 353D REG 3D BN | CPT | 90A | W6N9AA | TEAM OIC | FCLP015498 |
W6N9 353D REG 3D BN | CPT-BQ | 31A | W6N9AA | TEAM OIC | FCLP015426 |
W6N9 353D REG 3D BN | CPT-BQ | 31A | W6N9AA | TEAM OIC | FCLP015427 |
3rd Brigade Combat Team, 10th Mountain Division
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
03 0010 IN HEADQUARTERS IN | CPT | 11A | WJKCAA | COMMANDER | FCLP015203 |
03 0010 IN HEADQUARTERS IN | CPT | 11A | WJKCAA | COMMANDER | FCLP015207 |
03 0010 IN HEADQUARTERS IN | CPT | 11A | WJKCAA | COMMANDER | FCLP015216 |
03 0010 IN HEADQUARTERS IN | CPT | 11A | WJKCAA | COMMANDER | FCLP015219 |
03 0010 IN HEADQUARTERS IN | CPT | 11A | WJKCAA | FCLP015220 | |
03 0010 IN HEADQUARTERS IN | CPT | 11A | WJKCAA | FCLP015221 | |
03 0010 IN HEADQUARTERS IN | CPT | 13A | WJKCAA | COMMANDER | FCLP015250 |
03 0010 IN HEADQUARTERS IN | CPT | 13A | WJKCAA | COMMANDER | FCLP015251 |
03 0010 IN HEADQUARTERS IN | CPT | 42B | WJKCAA | BATTALION S1 | FCLP015356 |
03 0010 IN HEADQUARTERS IN | CPT | 74A | WJKCAA | CBRN OFFICER | FCLP015366 |
03 0010 IN HEADQUARTERS IN | CPT | 90A | WJKCAA | COMMANDER | FCLP015382 |
03 0010 IN HEADQUARTERS IN | CPT | 90A | WJKCAA | COMMANDER | FCLP015383 |
03 0010 IN HEADQUARTERS IN | CPT | 70H | WJKCAA | MEDICAL OPERATIONS OFF | FCLP015412 |
03 0010 IN HEADQUARTERS IN | CPT | 56A | WJKCAA | CHAPLAIN | FCLP015465 |
03 0010 IN HEADQUARTERS IN | CPT | 56A | WJKCAA | CHAPLAIN | FCLP015466 |
03 0010 IN HEADQUARTERS IN | CPT | 56A | WJKCAA | CHAPLAIN | FCLP015467 |
05 0025 FA HHB FIELD ARTIL | CPT | 56A | WA3AT0 | BATTALION CHAPLAIN | FCLP015545 |
0710 CS BRIGADE SUPPORT | CPT | 66H | WCA9AA | BDE NURSE | FCLP015402 |
Dental Activity Command
SOTD
MSC | RANK | AOC/MOS | UIC | DUTY TITLE | REQID |
W49F USA SP OPS TRNG DET | CPT | 90A | W49FAA | LOGISTIC OFF | AJLP000258 |