Captain
REQ ID | Rank | Report Date | AOC | UIC | UNIT DESCRIPTION | Tour Length | Duty Title | Branch |
FCLP014528 | CPT | 2021-10-04 | 25A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | S6 | SC |
FCLP014529 | CPT | 2021-10-06 | 11A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | TEAM OIC | IN |
FCLP014532 | CPT | 2021-10-04 | 90A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | ASSISTANT S4/SPO | LG |
FCLP014536 | CPT | 2022-01-03 | 02A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | SECTION CHIEF | R1 |
FCLP014544 | CPT | 2021-10-04 | 11A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | SECTION OIC | IN |
FCLP014557 | CPT | 2022-03-31 | 02A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | ASSIST OPER OFFICER | R1 |
FCLP014562 | CPT | 2022-03-31 | 02A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | LNO | R1 |
Captain BQ
REQ ID | Rank | Report Date | AOC | UIC | UNIT DESCRIPTION | Tour Length | Duty Title | Branch |
FCLP014530 | CPT B/Q | 2021-10-04 | 90A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | TEAM OIC | LG |
FCLP014571 | CPT B/Q | 2021-10-18 | 31A | W6N9AA | W6N9 353RD REG 3RD BN | 36 | TEAM OIC | MP |
Chief Warrant Officer Two
Chief Warrant Officer Three
Chief Warrant Officer Four
Sergeant
REQ ID |
REPORT DATE |
MOS |
AB202111A032 |
20220131 |
42A |
AB202209A002 |
20220425 |
92Y |
Staff Sergeant
REQ ID |
REPORT DATE |
MOS |
AB202105A033 |
20220225 |
11B |
AB202202A011 |
20220228 |
42A |
AB202209A011 |
20220930 |
11B |
Sergeant First Class
REQ ID |
REPORT DATE |
MOS |
AB202111A018 |
20220125 |
11B |
Master Sergeant and First Sergeant