Lieutenant
Captain
REQ ID | Rank | Report Date | AOC | UIC | UNIT DESCRIPTION | Tour Length | Duty Title | Branch |
FCLP014464 | CPT | 2021-10-01 | 90A | WC13AA | 0383 TC MOVEMENT CONTRO | 36 | COMMANDER | LG |
Captain BQ
Major
Lieutenant Colonel
Colonel
Chief Warrant Officer Two
REQ ID | Rank | Report Date | AOC | UIC | UNIT DESCRIPTION | Tour Length | Duty Title | Branch |
FCLP014408 | CW2 | 2021-10-15 | 153D | W6DH10 | W6DH HQS, AV BN AIR AMB S | 36 | AEROMED EVAC PILOT | AV |
FCLP014411 | CW2 | 2022-01-31 | 153D | W6DH07 | W6DH HQS, AV BN JRTC CO A | 36 | UH-60L PILOT | AV |
FCLP014413 | CW2 | 2021-11-15 | 153A | W6DH07 | W6DH HQS, AV BN JRTC CO A | 36 | UH-72 PILOT | AV |
FCLP014414 | CW2 | 2021-10-15 | 153A | W6DH09 | W6DH HQS, AV BN JRTC CO B | 36 | ROTARY WING AVIATOR | AV |
FCLP014415 | CW2 | 2021-11-15 | 153A | W6DH09 | W6DH HQS, AV BN JRTC CO B | 36 | ROTARY WING AVIATOR | AV |
FCLP014419 | CW2 | 2022-01-01 | 153A | W6DH07 | W6DH HQS, AV BN JRTC CO A | 36 | UH-72 PILOT | AV |
FCLP014420 | CW2 | 2022-03-01 | 153A | W6DH07 | W6DH HQS, AV BN JRTC CO A | 36 | UH-72 PILOT | AV |
FCLP014421 | CW2 | 2022-01-31 | 153D | W6DHAA | W6DH HQS, JRTC AND FT POL | 36 | UH-60L PILOT | AV |
FCLP014518 | CW2 | 2021-12-01 | 153D | W6DH07 | W6DH HQS, AV BN JRTC CO A | 36 | UH-60 INSTR PILOT | AV |
Chief Warrant Officer Three
REQ ID | Rank | Report Date | AOC | UIC | UNIT DESCRIPTION | Tour Length | Duty Title | Branch |
FCLP014404 | CW3 | 2021-10-15 | 153D | W6DH07 | W6DH HQS, AV BN JRTC CO A | 36 | SAFETY OFF | AV |
FCLP014405 | CW3 | 2022-02-01 | 153A | W6DHAA | W6DH HQS, JRTC AND FT POL | 36 | AVN MAINT OFF | AV |
Chief Warrant Officer Four
REQ ID | Rank | Report Date | AOC | UIC | UNIT DESCRIPTION | Tour Length | Duty Title | Branch |
FCLP014402 | CW4 | 1/31/2022 | 153D | W6DHAA | W6DH HQS, JRTC AND FT POL | 36 | BN AVN SAFETY OFFICER | AV |
Sergeant
REQ ID | MOS | Report Date |
9W202101A087 | 88M | 20211231 |
9W202102A105 | 88M | 20220925 |
9W202110A087 | 88M | 20220925 |
9W202111A108 | 88N | 20211130 |
9W202203A241 | 88M | 20211025 |
9W202203A245 | 88M | 20211225 |
9W202203A247 | 88M | 20211225 |
9W202203A248 | 88M | 20211225 |
9W202206A275 | 68W | 20220625 |
9W202207A097 | 88M | 20220125 |
9W202208A278 | 88M | 20220925 |
9W202208A290 | 88M | 20220925 |
9W202209A036 | 91B | 20220924 |
9W202209A037 | 91B | 20220925 |
9W202209A039 | 88M | 20220930 |
9W202209A040 | 88M | 20220930 |
9W202209A041 | 88M | 20220930 |
9W202209A046 | 88M | 20220930 |
9W202212A250 | 15T | 20221231 |
9W202302A188 | 88M | 20221130 |
9W202302A189 | 88M | 20221130 |
9W202302A192 | 88N | 20220831 |
9W202302A193 | 88N | 20221031 |
Staff Sergeant
REQ ID | MOS | Report Date |
9W202208A027 | 88N | 20220831 |
9W202209A004 | 15T | 20220930 |
9W202211A186 | 15T | 20220831 |
9W202302A060 | 15P | 20230131 |
9W202302A171 | 15T | 20230331 |
9W202303A022 | 15T | 20230331 |
9W202307A052 | 15T | 20230731 |
9W202307A053 | 88N | 20230731 |
9W202307A054 | 88N | 20230731 |